<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Share Trading</title>
	<atom:link href="http://www.trading-shares.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading-shares.com/blog</link>
	<description>Share Trading</description>
	<lastBuildDate>Tue, 08 May 2012 08:07:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on City Index by Indices Spread Trading: Markets Recover from Downside to Push Higher</title>
		<link>http://www.trading-shares.com/blog/city-index/comment-page-1/#comment-131</link>
		<dc:creator>Indices Spread Trading: Markets Recover from Downside to Push Higher</dc:creator>
		<pubDate>Tue, 08 May 2012 08:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-shares.com/blog/?page_id=1360#comment-131</guid>
		<description>[...] City Index [...]</description>
		<content:encoded><![CDATA[<p>[...] City Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City Index by Apple Announcement Lifts Index Spread Trading Markets Off Lows</title>
		<link>http://www.trading-shares.com/blog/city-index/comment-page-1/#comment-130</link>
		<dc:creator>Apple Announcement Lifts Index Spread Trading Markets Off Lows</dc:creator>
		<pubDate>Tue, 08 May 2012 08:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-shares.com/blog/?page_id=1360#comment-130</guid>
		<description>[...] City Index [...]</description>
		<content:encoded><![CDATA[<p>[...] City Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTSE 100 Spreads Rise on Strong European Data and Chinese Comment by BP</title>
		<link>http://www.trading-shares.com/blog/2012/02/ftse-100-spreads-rise-on-strong-european-data-and-chinese-comment/comment-page-1/#comment-111</link>
		<dc:creator>BP</dc:creator>
		<pubDate>Thu, 16 Feb 2012 17:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-shares.com/blog/?p=1187#comment-111</guid>
		<description>could we have more share prices on the site please?</description>
		<content:encoded><![CDATA[<p>could we have more share prices on the site please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DAX Index Spread Trading Market Rallies on Supporting US ADP Figures by Worl</title>
		<link>http://www.trading-shares.com/blog/2012/02/dax-index-spread-trading-market-rallies-on-supporting-us-adp-figures/comment-page-1/#comment-110</link>
		<dc:creator>Worl</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-shares.com/blog/?p=1149#comment-110</guid>
		<description>DAX Index Market Rallies? doesn&#039;t look like it</description>
		<content:encoded><![CDATA[<p>DAX Index Market Rallies? doesn&#8217;t look like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euro Spreads Hit 12 Month Lows as Merkel Blocks Any Increase in European Bailout Funds by BP</title>
		<link>http://www.trading-shares.com/blog/2011/12/euro-spreads-hit-12-month-lows-as-merkel-blocks-any-increase-in-european-bailout-funds/comment-page-1/#comment-107</link>
		<dc:creator>BP</dc:creator>
		<pubDate>Wed, 14 Dec 2011 05:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-shares.com/blog/?p=1071#comment-107</guid>
		<description>can we talk more about shares please?</description>
		<content:encoded><![CDATA[<p>can we talk more about shares please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share Spread Trading Market Rally Curbed by Disappointing US GDP Figures by Lloyd</title>
		<link>http://www.trading-shares.com/blog/2011/11/share-spread-trading-market-rally-curbed-by-disappointing-us-gdp-figures/comment-page-1/#comment-105</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Wed, 23 Nov 2011 12:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-shares.com/blog/?p=1028#comment-105</guid>
		<description>more on shares / less on fx please.

thanks

lloyd</description>
		<content:encoded><![CDATA[<p>more on shares / less on fx please.</p>
<p>thanks</p>
<p>lloyd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FTSE Rallies 1.5% as Trader Speculation Over Greek Austerity Vote Pays Off by Vis</title>
		<link>http://www.trading-shares.com/blog/2011/06/ftse-rallies-1-5-percent-as-trader-speculation-over-greek-austerity-vote-pays-off/comment-page-1/#comment-102</link>
		<dc:creator>Vis</dc:creator>
		<pubDate>Thu, 30 Jun 2011 05:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-shares.com/blog/?p=785#comment-102</guid>
		<description>great ftse article.</description>
		<content:encoded><![CDATA[<p>great ftse article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slide in Commodity Prices Weighs on Sentiment in the European Share trading Markets by Gerard</title>
		<link>http://www.trading-shares.com/blog/2011/01/slide-in-commodity-prices-weighs-on-sentiment-in-the-european-share-trading-markets/comment-page-1/#comment-93</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Wed, 05 Jan 2011 16:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-shares.com/blog/?p=474#comment-93</guid>
		<description>This post was mentioned on Twitter by Gerard Anton</description>
		<content:encoded><![CDATA[<p>This post was mentioned on Twitter by Gerard Anton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Share Trading: TUI Travel Shares Rally Following Better than Expected Profits by Learner</title>
		<link>http://www.trading-shares.com/blog/2010/12/share-trading-tui-travel-shares-rally-following-better-than-expected-profits/comment-page-1/#comment-88</link>
		<dc:creator>Learner</dc:creator>
		<pubDate>Thu, 02 Dec 2010 16:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-shares.com/blog/?p=430#comment-88</guid>
		<description>another useful blog...more tomorrow please</description>
		<content:encoded><![CDATA[<p>another useful blog&#8230;more tomorrow please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pound Makes Small Gains on Euro in Slow Week for Data by Mone</title>
		<link>http://www.trading-shares.com/blog/2010/12/pound-makes-small-gains-on-euro-in-slow-week-for-data/comment-page-1/#comment-87</link>
		<dc:creator>Mone</dc:creator>
		<pubDate>Wed, 01 Dec 2010 15:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.trading-shares.com/blog/?p=427#comment-87</guid>
		<description>classy finance blog!</description>
		<content:encoded><![CDATA[<p>classy finance blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

